Produtos | Quantidade | Kcal. |
---|---|---|
Batidas | 1/2 copo (100ml) | 251 |
Cerveja | 1 copo (240ml) | 101 |
Cerveja light | Embalagem (360ml) | 148 |
Champagne | 1 taça | 85 |
Chope | 1 tulipa (150ml) | 90 |
Cidra | 1/2 copo (100ml) | 50 |
Conhaque | 1 dose (50ml) | 125 |
Daiquiri | 1/2 copo (100ml) | 116 |
Gim | 1 dose (30ml) | 60 |
Kir (vinho c/ licor de cassis) | 1 copo (240ml) | 80 |
Licor de Jenipapo | 1 cálice (20ml0 | 90 |
Licores | 1 cálice (20ml) | 69 |
Meia de seda | 1 copo (240ml) | 140 |
Ponche | 1 copo (200ml) | 100 |
Rum | 1 copo de 50ml | 110 |
Saquê | 1 cálice (30ml) | 41 |
Vermute doce | 1 cálice (35ml) | 50 |
Vermute seco | 1 cálice (40ml) | 40 |
Vinho branco doce | 1 taça (110ml) | 142 |
Vinho branco seco | 1 taça (100ml) | 85 |
Vinho de maçã | 1 taça (100ml) | 32 |
Vinho moscatel | 1 taça (10ml) | 137 |
Vinho rosé | 1 taça (100ml) | 74 |
Vinho tinto | 1 taça (100ml) | 65 |
Vodka | 1 cálice (30ml) | 72 |
Wisky | 1 dose (100ml) | 240 |
A obesidade é uma doença. Diversas terapias tem sido usado para combatê-la entre o tratamento medicamento, porém todo tratamento leva em consideração a ingestão calórica da pessoa. Acima tem-se os valores calóricos de quase todas as bebidas alcoólicas.
Maiores informaçãoes :
http://www.maringasaude.com.br/drwesley/calorias.shtml
3 comentários:
When sоmeonе writes an post he/she
maintаins the ρlan οf a user in hіs/heг mind
that how а uѕer can κnοw it.
Тhereforе that's why this post is great. Thanks!
Feel free to surf to my page ... ultrasound tech schools in oklahoma
I really like your blog.. very nice colors & theme.
Did you create this website yourself or did you hire someone to do it for you?
Plz reply as I'm looking to design my own blog and would like to find out where u got this from. many thanks
My web site :: image of ultrasound
Do you mind if I quote a couple of your articles as long as I provide credit and sources back to your website?
My blog is in the very same area of interest as yours and my visitors would certainly benefit from a lot of
the information you provide here. Please let me know if this okay with you.
Appreciate it!
Feel free to surf to my web-site - An X Ray Technician
Postar um comentário